Product Price :Get Latest Price
Product BrochureProduct Details:Power | 12 HP Diesel Engine |
Wheels | 600*16 Pneumatic Tyre |
Geometrical Volume | 400 Ltrs. |
Output Per Batch | 0.15 CuM |
Load Cells | 3 |
Bucket Capacity | 200 Ltrs. |
Capacity per 8 Hours | 48 CuM |
Charge Capacity | 300 Ltrs. |
Discharge Height | at Pump Height OR In the Lift Bucket |
Double Action Hydraulic Jack | 1 No. |
Hydraulic Gear Pump | 16 LPM |
Jack Leveling | Mechanical Screw Lifting Jack - 4 No. |
Minimum Weight | 2600 Kgs. |
No of Guide Pole | 2-Pole OR 4-Pole Lift |
Number of Cycles | 40 |
Powered By | Mechanically by Engine |
Rotation Speed | 22 - 26 RPM |
Storage and Feeding Unit | 3 Bin System |
Weighing System | Load Cell Base Weighing System with Digital Display |
Product Price :Get Latest Price
Product BrochureProduct Details:Power | 12 HP Air Cooled Diesel Engine |
Geometric Volume | 400 Ltrs. |
Load Cells | 3 |
Weighing System | Load Cell Base Weighing System with Digital Display |
Approx Weight | 1200 Kgs. |
Storage and Feeding Unit | 3 BIn System |
Wheels | 600 x 16 Pneumatic Tyre |
Charge Capacity | 300 Ltrs/ |
Discharge Height | at Pump Height |
Double Action Hydraulic Jack | 1 No. |
Hydraulic Gear Pump | 16 LPM |
Jack Leveling | Mechanical Screw Lifting Jack - 4 No. |
Number of Cycles per Hour | 40 |
Output per Batch | 0.15 CuM |
Rotation Speed | 22-26 RPM |
Additional Information:
Explore More Products
© Sapphire Engineering Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited