Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SP-20 |
Pan Geometric Volume | 1 CuM |
Output | 0.35 Cum per Batch |
Pan Filling Percentange | 40% |
Number of Cycles per Hour | 60 |
Capacity (8 Hours) | 160 CuM |
Discharge Height | Discharge in TM |
Mixer Motor | 20 HP |
Storage & Feeding Unit | 2 Hopper 'OR' 4 Bin Compartment |
Cement Feeding System | By Weight & Screw Conveyor Type |
Scale for Cement | 400 Kgs. |
Cement Feeder | 12.5 HP |
Aggregate Weighing System | By Weighing on Suspended Belt Conveyor |
Gathering Conveyor Motor | 10 HP |
Add-Mix Feeding System | By Weight |
Add-Mix Motor | 1 HP |
Water Feeder System | By Weight |
Scale for Water | 250 Ltrs. |
Water Pump Power | 3 HP |
Bin Gates | Pneumatically Operated |
Compressor | 180 Ltrs. / 3 HP |
Total Number of Load Cells | 9 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SP-30 |
Pan Geometric Volume | 1.7 CuM |
Output | 0.5 CuM per Batch |
Pan Filling Percentage | 40% |
Number of Cycles per Hour | 60 |
Capacity (8 Hours) | 240 CuM |
Discharge Height | Discharge in TM |
Mixer Motor | 30 HP |
Storage & Feeding Unit | 2 Hopper 'OR' 4 Bin Compartment |
Cement Feeding System | By Weight & Screw Conveyor Type |
Scale for Cement | 500 Kgs. |
Cement Feeder | 12.5 HP |
Aggregate Weighing System | By Weighing on Suspended Belt Conveyor |
Gathering Conveyor Motor | 15 HP |
Add-Mix Feeding System | By Weight |
Add-Mix Motor | 1 HP |
Water Feeder System | By Weight |
Scale for Water | 350 Ltrs. |
Water Pump Power | 3 HP |
Bin Gates | Pneumatically Operated |
Compressor | 180 Ltrs. / 3 HP |
Total Number of Load Cells | 9 |
Additional Information:
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cement Feeding Motor | 12.5 HP and 15 HP |
Discharge Height | 1.6 M (approx.) |
Filling Percentage | 40% |
Gates | Pneumatically Controlled |
Load Cells | 6 x 1000 Kg |
Storage And Feeding Unit | 2 'OR' 3 Hopper Bin |
Water Feeding System | Digitally Controlled |
Geometric Volume | 1.5 CuM and 1.75 CuM |
Number Of Cycles | 40 |
Output Per Batch | 0.5 CuM and 0.75 CuM |
Mixer Motor | 15 HP and 20 HP |
Cement Feeding System | Screw-Conveyor Type |
Aggregate Weight System | Suspended Belt Conveyor |
Belt Conveyor Motor | 7.5 HP and 10 HP |
Water Pump | 2 HP & 3 HP |
Water Tank Capacity | 750 Ltrs. & 1000 Ltrs. |
Compressor | 3 HP |
Net Consumption | 45 HP and 55.5 HP |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cement Feeding Motor | 12.5 HP and 15 HP |
Discharge Height | 1.6 M (approx.) |
Filling Percentage | 40% |
Gates | Pneumatically Controlled |
Load Cells | 6 x 1000 Kg |
Storage And Feeding Unit | 2 'OR' 3 Hopper Bin |
Water Feeding System | Digitally Controlled |
Number Of Cycles | 40 |
Mixer Motor | 15 HP and 20 HP |
Cement Feeding System | Screw-Conveyor Type |
Aggregate Weighing System | Suspended Belt Conveyor |
Belt Conveyor Motor | 7.5 HP and 10 HP |
Water Tank Capacity | 750 Ltrs. & 1000 Ltrs. |
Water Pump | 2 HP & 3 HP |
Compressor | 3 HP |
Net Consumption | 45 HP and 55.5 HP |
Geometric Volume | 1.5 CuM and 1.75 Cum |
Output Per Batch | 0.5 CuM and 0.75 CuM |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cement Feeding Motor | 12.5 HP and 15 HP |
Discharge Height | 1.6 M (approx.) |
Filling Percentage | 40% |
Gates | Pneumatically Controlled |
Load Cells | 6 x 1000 Kg |
Storage And Feeding Unit | 2 'OR' 3 Hopper Bin |
Water Feeding System | Digitally Controlled |
Geometric Volume | 1.5 CuM and 1.75 Cum |
Mixer Motor | 15 HP and 20 HP |
Cement Feeding System | Screw-Conveyor Type |
Aggregate Weight System | Suspended Belt Conveyor |
Belt Conveyor Motor | 7.5 HP and 10 HP |
Water Tank Capacity | 750 Ltrs. & 1000 Ltrs. |
Water Pump | 2 HP & 3 HP |
Compressor | 3 HP |
Output Per Batch | 0.5 CuM and 0.75 CuM |
Net Consumption | 45 HP and 55.5 HP |
Number Of Cycles | 40 |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cement Feeding Motor | 12.5 HP and 15HP |
Discharge Height | 1.6 M (approx.) |
Filling Percentage | 40% |
Gates | Pneumatically Controlled |
Load Cells | 6 x 1000 Kg |
Storage And Feeding Unit | 2 'OR' 3 Hopper Bin |
Water Feeding System | Digitally Controlled |
Output Per Batch | 0.5 CuM and 0.75 CuM |
Number Of Cycles | 40 |
Mixer Motor | 15 HP and 20 HP |
Water Pump | 2 HP & 3 HP |
Compressor | 3 HP |
Net Consumption | 45 HP and 55.5 HP |
Geometric Volume | 1.5 CuM and 1.75 Cum |
Cement Feeding System | Screw-Conveyor Type |
Aggregate Weighing System | Suspended Belt Conveyor |
Belt Conveyor Motor | 7.5 HP and 10 HP |
Water Tank Capacity | 750 Ltrs. & 1000 Ltrs. |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cement Feeding System | Screw-Conveyor Type |
Cement Feeding Motor | 12.5 HP and 15 HP |
Discharge Height | 1.6 |
Gates | Pneumatically Controlled |
Load Cells | 6 x 1000 Kg |
Water Feeding System | Digitally Controlled |
Geometric Volume | 1.5 CuM and 1.75 Cum |
Aggregate Weighing System | Suspended Belt Conveyor |
Belt Conveyor Motor | 7.5 HP and 10 HP |
Water Tank Capacity | 750 Ltrs. & 1000 Ltrs. |
Water Pump | 2 HP & 3 HP |
Compressor | 3 HP |
Net Consumption | 45 HP and 55.5 HP |
Output per Batch | 0.5 CuM and 0.75 CuM |
Filling percentage | 40% |
Number of Cycles | 40 |
Mixer Motor | 15 HP and 20 HP |
Storage and Feeding Unit | 2 'OR' 3 Hopper Bin |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SP-45 |
Pan Geometric Volume | 2.5 CuM |
Output | 0.75 CuM per Batch |
Pan Filling Percentage | 40% |
Number of Cycles per Hour | 60 |
Capacity (8 Hours) | 360 CuM |
Discharge Height | Discharge in TM |
Mixer Motor | 40 HP |
Storage & Feeding Unit | 2 Hopper 'OR' 4 Bin Compartment |
Cement Feeding System | By Weight & Screw Conveyor Type |
Scale for Cement | 600 Kg. |
Cement Feeder | 15 HP |
Aggregate Weighing System | By Weighing on Suspended Belt Conveyor |
Gathering Conveyor Motor | By Weight |
Add-Mix Motor | 1 HP |
Water Feeder System | By Weight |
Scale for Water | 400 Ltrs. |
Water Pump Power | 3 HP |
Bin Gates | Pneumatically Operated |
Compressor | 180 Ltrs. / 3 HP |
Total Number of Load Cells | 9 |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cement Feeding System | Screw-Conveyor Type |
Cement Feeding Motor | 12.5 HP and 15 HP |
Discharge Height | 1.6 M (approx.) |
Filling Percentage | 40% |
Gates | Pneumatically Controlled |
Load Cells | 6 x 1000 Kg |
Storage And Feeding Unit | 2 'OR' 3 Hopper Bin |
Water Feeding System | Digitally Controlled |
Water Pump | 2 HP & 3 HP |
Water Tank Capacity | 750 Ltrs. & 1000 Ltrs. |
Compressor | 3 HP |
Net Consumption | 45 HP and 55.5 HP |
Geometric Volume | 1.5 CuM and 1.75 Cum |
Number Of Cycles | 40 |
Mixer Motor | 15 HP and 20 HP |
Aggregate Weight System | Suspended Belt Conveyor |
Output per Batch | 0.5 CuM and 0.75 CuM |
Belt Conveyor Motor | 7.5 HP and 10 HP |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Storage And Feeding Unit | 2 'OR' 3 Hopper Bin |
Gates | Pneumatically Controlled |
Belt Conveyor Motor | 7.5 HP and 10 HP |
Water Tank Capacity | 750 Ltrs. & 1000 Ltrs. |
Water Pump | 2 HP & 3 HP |
Compressor | 3 HP |
Net Consumption | 45 HP and 55.5 HP |
Geometric Volume | 1.5 CuM and 1.75 Cum |
Output Per Batch | 0.5 CuM and 0.75 CuM |
Filling Percentage | 40% |
Number Of Cycles | 40 |
Discharge Height | 1.6 M (approx.) |
Mixer Motor | 15 HP and 20 HP |
Load Cells | 6 x 1000 Kg |
Cement Feeding System | Screw-Conveyor Type |
Cement Feeding Motor | 12.5 HP and 15 HP |
Aggregate Weight System | Suspended Belt Conveyor |
Water Feeding System | Digitally Controlled |
Explore More Products
© Sapphire Engineering Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited