Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 650 Kgs. |
Boom Length | 2.1 Mtrs. |
Lifting Height | 16 Mtrs. |
Power | Single Phase 'OR' 3-Phase 3 HP Motor |
Rotation | 360 Deg. |
Wire Rope | Dia 10 mm |
Panel | Semi-Automatic |
Clutch Break | AC 220 V 'OR' AC 415 V Disk Break |
GearBox | 301,Worm Gear Reduction GearBox |
Trolley | 1 No. |
Product Price :Get Latest Price
Product Details:Storage Material | Cement, Fly-Ash, Limestone, Micro-Silica, etc. |
Storage Capacity | 40-250 Ton |
Size/Dimension | Depending upon Silo Capacity & Type |
Surface Treatment | Epoxy Colour Painted |
Material of Construction | Mild Steel |
Temperature Range | -20 Deg. to 80 Deg. Celcius |
Usage | Industrial |
Description:
Accessories:
Explore More Products
© Sapphire Engineering Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited