Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Model/Type | MB800 |
Aggregate Storage Unit | 3 Bin System |
Filling Percentage | 35% |
Geometric Volume | 1 M3 And 1.25 M3 |
Hydraulic Pump | 20 LPM Gear Pump @ 180 Bar |
Load Cells | 3 x 1000 Kg |
Number Of Cycle | 40 |
Hopper And Bin Capacity | 800 - 1050 Ltr |
Feeding System | Heavy Duty Hydraulic Operated |
Water Pump | 1 Hp |
Weight | 2800 Kg - 3000 Kg |
Net Consumption | 12.5 - 17.5 Hp |
Mixer Motor | 15 Hp And 20 Hp |
Output Per Batch | 0.3 M3 And 0.45 M3 |
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Model/Type | MB800, MB1050 |
Aggregate Storage Unit | 3 Bin System |
Filling Percentage | 35% |
Geometric Volume | 1 M3 And 1.25 M3 |
Hydraulic Pump | 20 LPM Gear Pump 180 Bar |
Load Cells | 3 x 1000 Kg |
Number Of Cycle | 40 |
Hopper And Bin Capacity | 800 - 1050 Ltr |
Feeding System | Heavy Duty Hydraulic Operated |
Water Pump | 1 Hp |
Weight | 2800 Kg - 3000 Kg |
Net Consumption | 12.5 - 17.5 Hp |
Mixer Motor | 15 Hp And 20 Hp |
Output Per Batch | 0.3 M3 And 0.45 M3 |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Filling Percentage | 35% |
Load Cells | 3 x 1000 Kg |
Model/Type | MB800 |
Aggregate Storage Unit | 3 Bin System |
Hopper And Bin Capacity | 800 - 1050 Ltr |
Feeding System | Heavy Duty Hydraulic Operated |
Hydraulic Pump | 20 LPM Gear Pump @ 180 Bar |
Water Pump | 1 HP |
Weight | 2800 Kg - 3000 Kg |
Net Consumption | 12.5 - 17.5 Hp |
Mixer Motor | 15 Hp And 20 Hp |
Number Of Cycle | 40 |
Output Per Batch | 0.3 M3 And 0.45 M3 |
Geometric Volume | 1 M3 And 1.25 M3 |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Model/Type | MB800 |
Aggregate Storage Unit | 3 Bin System |
Filling Percentage | 35% |
Geometric Volume | 1 M3 And 1.25 M3 |
Hydraulic Pump | 20 LPM Gear Pump @ 180 Bar |
Load Cells | 3 x 1000 Kg |
Feeding System | Heavy Duty Hydraulic Operated |
Water Pump | 1 HP |
Weight | 2800 Kg - 3000 Kg |
Net Consumption | 12.5 - 17.5 Hp |
Mixer Motor | 15 Hp And 20 Hp |
Output Per Batch | 0.3 M3 And 0.45 M3 |
Hopper And Bin Capacity | 800 - 1050 Ltr |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Concrete Drum Mixer.
Price Range:- Rs 400000 - 450000
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Model/Type | MB800 |
Aggregate Storage Unit | 3 Bin System |
Filling Percentage | 35% |
Geometric Volume | 1 M3 And 1.25 M3 |
Hydraulic Pump | 20 LPM Gear Pump @ 180 Bar |
Load Cells | 3 x 1000 Kg |
Number Of Cycle | 40 |
Hopper And Bin Capacity | 800 - 1050 Ltr |
Feeding System | Heavy Duty Hydraulic Operated |
Water Pump | 1 HP |
Weight | 2800 Kg - 3000 Kg |
Net Consumption | 12.5 - 17.5 Hp |
Mixer Motor | 15 Hp And 20 Hp |
Output Per Batch | 0.3 M3 And 0.45 M3 |
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Model/Type | MB800 |
Aggregate Storage Unit | 3 Bin System |
Filling Percentage | 35% |
Geometric Volume | 1 M3 And 1.25 M3 |
Hydraulic Pump | 20 LPM Gear Pump @ 180 Bar |
Load Cells | 3 x 1000 Kg |
Number Of Cycle | 40 |
Water Pump | 1 HP |
Weight | 2800 Kg - 3000 Kg |
Net Consumption | 12.5 - 17.5 Hp |
Mixer Motor | 15 Hp And 20 Hp |
Output Per Batch | 0.3 M3 And 0.45 M3 |
Hopper And Bin Capacity | 800 - 1050 Ltr |
Feeding System | Heavy Duty Hydraulic Operated |
Product Price :Get Latest Price
Product Details:Model/Type | MB800 |
Aggregate Storage Unit | 3 Bin System |
Filling Percentage | 35% |
Geometric Volume | 1 M3 And 1.25 M3 |
Hydraulic Pump | 20 LPM Gear Pump 180 Bar |
Load Cells | 3 x 1000 Kg |
Number Of Cycle | 40 |
Water Pump | 1 HP |
Weight | 2800 Kg - 3000 Kg |
Net Consumption | 12.5 - 17.5 Hp |
Output Per Batch | 0.3 M3 And 0.45 M3 |
Mixer Motor | 15 Hp And 20 Hp |
Hopper And Bin Capacity | 800 - 1050 Ltr |
Feeding System | Heavy Duty Hydraulic Operated |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Model/Type | MB800 |
Aggregate Storage Unit | 3 Bin System |
Filling Percentage | 35% |
Geometric Volume | 1 M3 And 1.25 M3 |
Hydraulic Pump | 20 LPM Gear Pump @ 180 Bar |
Load Cells | 3 x 1000 Kg |
Number Of Cycle | 40 |
Hopper And Bin Capacity | 800 - 1050 Ltr |
Feeding System | Heavy Duty Hydraulic Operated |
Water Pump | 1 HP |
Weight | 2800 Kg - 3000 Kg |
Net Consumption | 12.5 - 17.5 Hp |
Mixer Motor | 15 Hp And 20 Hp |
Output Per Batch | 0.3 M3 And 0.45 M3 |
Explore More Products
© Sapphire Engineering Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited