Approx. Rs 40,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | ILT-CPM 750 |
Pan Diameter | Dia: 750 mm |
Pan Height | 300 mm |
Mixing Capacity | 100 -120 Kgs. |
Mixer Motor | 2 H.P. |
Material Charging / Discharging | Manual |
Material of Construction | MS Sheet 8, & 6 mm |
Dimensions | L: 1050; W: 1100; H: 1050 mm |
Recommended Application | For Color Mixing of Upper Layer of Concrete Interlocking Tiles |
Additional Information:
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | SEI / Sapphire Engineering Industry |
Usage/Application | Construction |
Capacity | 500 Ltrs. |
Model Name/Number | JW-31 |
Weight | 400 Kgs. |
Charging Capacity | 1.5 Bag |
Power Source | Tractor Hydraulic |
Country of Origin | Made in India |
Pan Diameter | 1300 mm |
MoC | MS |
Additional Information:
Approx. Rs 90,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Pan Diameter | Dia: 1500 & 1800 mm |
Pan Height | 500 mm |
Mixing Capacity | 400 Kgs. - 500 Kgs. |
Mixer Motor | 5 H.P. & 7.5 H.P. |
Material Feeding | Manual |
Material Discharge | Manual & Hydraulic |
Material of Construction | MS Sheet 10, 6, & 4 mm |
Dimensions | Length: 1535; Width: 1535; Height: 1080 mm |
Applicatin* | For Second Layer of Concrete of Concrete Interlocking Tiles |
Explore More Products
© Sapphire Engineering Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited