Product Price :Get Latest Price
Product BrochureProduct Details:Drum Capacity | 2 CuM |
Overall Dimensions | 6.5 x 2.0 x 2.8 Meter (approx) |
Weight | 4200 Kgs. |
Geometric Volume | 4.5 Cum |
Type of Mixing Blades | Helical & Traditional Mixing |
Maximum Drum Mixer Diameter | Dia. 1400 mm |
Length of Drum Mixer | 3365 mm (approx.) |
Rotation Speed | 5 - 8 RPM |
Rotation | Clockwise & Anti-Clockwise |
Feeding Speed | 0.8 Cum |
Discharging Speed | 1 CuM / Min |
Residue on Discharge | 0.7% |
Power Drive | PTO Drive Shaft (from 50 HP Tractor) |
Aggregate and Cement Feeding | 3 Bin System |
Hydraulics for Feeding | Twin Double Action Hydraulic Jack |
Minimum Ground Clearence | 400 mm (approx.) |
Net Consumption | None |
Additional Information:
Explore More Products
© Sapphire Engineering Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited