Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Condition | New |
Rotation | Clockwise & Anti-Clockwise |
Minimum Ground Clearance | 225 mm |
Weight | 2,000 Kgs. |
Geometrical Volume | 2,600 Ltrs. |
Maximum Drum Diameter | 1400 mm |
Length of Drum Mixer | 2.1 M (approx.) |
Power | PTO Drive Shaft |
Residue on Discharge | less than 0.7% |
Water Feeding Capacity | 250 Ltrs. |
Tyre | 7.00*16 |
Discharge System | By Chute, rotation 180 deg. |
Gear Box for | PTO Drive Shaft |
Net Consumption | None |
Batch Capacity | 800-1000 Ltrs. |
Output per Batch | 0.35 CuM/Batch |
RPM | 5-8 RPM |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automatic Grade | Semi-Automatic |
Portable (Y/N) | Yes |
Rotation | Clockwise & Anti-Clockwise |
Minimum Ground Clearance | 225 mm |
Geometrical Volume | 2,600 Ltrs. |
Output per Batch | 0.35 CuM/Batch |
RPM | 5-8 RPM |
Maximum Drum Diameter | 1400 mm |
Length of Drum Mixer | 2.1 M (approx.) |
Power | PTO Drive Shaft |
Residue on Discharge | less than 0.7% |
Water Feeding Capacity | 250 Ltrs. |
Tyre | 7.00*16 |
Discharge System | By Chute, rotation 180 deg. |
Gear Box for | PTO Drive Shaft |
Weight | 2,000 Kgs. |
Net Consumption | None |
Batch Capacity | 800-1000 Ltrs. |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Condition | New |
Weight | 2,000 Kgs. |
Geometrical Volume | 2,600 Ltrs. |
Output per Batch | 0.35 CuM/Batch |
Rotation | Clockwise & Anti-Clockwise |
RPM | 5-8 RPM |
Maximum Drum Diameter | 1400 mm |
Length of Drum Mixer | 2.1 M (approx.) |
Power | PTO Drive Shaft |
Residue on Discharge | less than 0.7% |
Water Feeding Capacity | 250 Ltrs. |
Tyre | 7.00*16 |
Discharge System | By Chute, rotation 180 deg. |
Gear Box for | PTO Drive Shaft |
Minimum Ground Clearance | 225 mm |
Net Consumption | None |
Batch Capacity | 800-1000 Ltrs. |
Additional Information:
Explore More Products
© Sapphire Engineering Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited